The premium range of wall mounted digital signage can be used in so many areas. Although described wall mounted, the screens are also able to be mounted on other fixing such as hanging poles using their universal VESA mount
The look and finish ensures that they don’t look like ‘another tv’ bolted to the wall. Our customers agree that the design maximises the message impact and gives a professional brand enhancement.
Screen Diagonal | 19" |
Resolution | 1920x1080 |
Brightness | 450 |
Display Area | 2408.6x229.6mm |
Overall Size | 501x322x36mm |
VESA | 100x100 | Unit Price | £ 560.00 |
Screen Diagonal | Resolution | Brightness | Display Area | Overall Size | VESA | Unit Price |
---|---|---|---|---|---|---|
19" | 1920x1080 | 450 | 2408.6x229.6mm | 501x322x36mm | 100x100 | £ 560.00 |
Screen Diagonal | 22" |
Resolution | 1920x1080 |
Brightness | 450 |
Display Area | 478x269mm |
Overall Size | 590x383x41mm |
VESA | 100x100 | Unit Price | £ 640.00 |
Screen Diagonal | Resolution | Brightness | Display Area | Overall Size | VESA | Unit Price |
---|---|---|---|---|---|---|
22" | 1920x1080 | 450 | 478x269mm | 590x383x41mm | 100x100 | £ 640.00 |
Screen Diagonal | 32" |
Resolution | 1920x1080 |
Brightness | 450 |
Display Area | 699x394mm |
Overall Size | 814x504x63mm |
VESA | 400x200 | Unit Price | £ 912.00 |
Screen Diagonal | Resolution | Brightness | Display Area | Overall Size | VESA | Unit Price |
---|---|---|---|---|---|---|
32" | 1920x1080 | 450 | 699x394mm | 814x504x63mm | 400x200 | £ 912.00 |
Screen Diagonal | 43" |
Resolution | 1920x1080 |
Brightness | 450 |
Display Area | 942x525mm |
Overall Size | 1045x638x63mm |
VESA | 400x400 | Unit Price | £ 1,200.00 |
Screen Diagonal | Resolution | Brightness | Display Area | Overall Size | VESA | Unit Price |
---|---|---|---|---|---|---|
43" | 1920x1080 | 450 | 942x525mm | 1045x638x63mm | 400x400 | £ 1,200.00 |
Screen Diagonal | 50" |
Resolution | 1920x1080 |
Brightness | 450 |
Display Area | 1075.6x605.4mm |
Overall Size | 1357x867x176mm |
VESA | 400x400 | Unit Price | £ 1,360.00 |
Screen Diagonal | Resolution | Brightness | Display Area | Overall Size | VESA | Unit Price |
---|---|---|---|---|---|---|
50" | 1920x1080 | 450 | 1075.6x605.4mm | 1357x867x176mm | 400x400 | £ 1,360.00 |
Screen Diagonal | 55" |
Resolution | 1920x1080 |
Brightness | 450 |
Display Area | 1211x682mm |
Overall Size | 1366x837x50.1mm |
VESA | 400x400 | Unit Price | £ 1,584.00 |
Screen Diagonal | Resolution | Brightness | Display Area | Overall Size | VESA | Unit Price |
---|---|---|---|---|---|---|
55" | 1920x1080 | 450 | 1211x682mm | 1366x837x50.1mm | 400x400 | £ 1,584.00 |
This CDS Network digital signage range is controlled / updated via cloud based content management system (CMS). A small hosting charge is required which is available to be ordered in three different length of time options.
The CMS allows for full control of your digital signage network from anywhere with an internet connection and offers much more control with scheduling and content.
Network Hosting – per display media player | ||
1 year (SS01) | 3 years (SS03) | Lifetime (SSLIFE) |
GBP£60 | GBP£144 | GBP£276 |
EURO€72 | EURO€173 | EURO€331 |
US$80 | US$192 | US$367 |